Additional information
| Active substance | Raloxifen | 
|---|---|
| Dosage | 60 Mg | 
| Water Retention | None | 
| Hepatotoxicity | Low risk | 
| Lab Test | Not specific, general liver function tests may be monitored | 
| Also known as | Raloxifene hydrochloride | 
| Blood pressure | Typically has no significant effect on blood pressure | 
| Trade name | Evista | 
| FORM | Injection | 
| Dosage Unit | Tabs | 
| ean13 | 1391835760672 | 
| Reference | SPRM056 | 
| Tab Piece | 28 Tabs | 
| Storage conditions | Store at room temperature, protect from moisture and heat | 
| Chemical name | [6-hydroxy-2-(4-hydroxyphenyl)benzo[b]thien-3-yl]-[4-[2-(1-piperidinyl)ethoxy]phenyl]methanone hydrochloride | 
| Formula | C28H27NO4SВ·HCl | 
| Substance class | Selective Estrogen Receptor Modulator (SERM) | 
| Main action | Estrogen receptor modulator | 
| Half-life | Approximately 27.7 hours | 
| Dosage (medical) | Commonly prescribed as 60 mg per day | 
| Dosage (sports) | Not typically used in sports for performance enhancement | 
| Effects | Reduces the risk of osteoporosis, decreases total and LDL cholesterol | 
| Side effects | Hot flashes, leg cramps, increased risk of venous thromboembolism, stroke | 
| Use in sports | None, as it is not known for performance enhancement | 
| Packing | Blister | 

 Aromadex Sciroxx
							Aromadex Sciroxx						

 
			 
			 
			 
			
Reviews
There are no reviews yet.